
DewGas HFC-227ea
HFC-227ea is a high-performance clean agent fire suppression solution that provides rapid, reliable protection for people and critical assets, achieving effective fire knockdown in 10 seconds or less. It is a colorless, odourless, electrically non-conductive agent stored as a liquefied compressed gas and discharged as a clear vapor, leaving no residue and allowing immediate system recovery without cleanup. Suppression works through cooling and chemical interruption without reducing oxygen, making it safe for normally occupied spaces and effective against Class A, B, and C fires. With zero ozone depletion potential and compliance with NFPA 2001 and EPA SNAP, HFC-227ea is the trusted global replacement for Halon 1301 in modern clean agent systems.
APPLICATIONS:
- Telecommunication systems
- Computer Rooms
- Laboratories
- Electrical cabinets and substations
- Control Rooms
- Data Centers & Server Rooms, etc.
USAGE INSTRUCTIONS:
- Class A & C: Electrical and Electronic Hazards Telecommunication Facilities High value assets, where the associated down-time would be costly.
- Class B: Flammable liquids and gases.
PACKAGING:
| Item | Net Weight |
|---|---|
| ISO Tank | 22,000 kgs |
| Toners | 900 kgs |
| Big Cylinder | 65 kgs |
| Small Cylinder | 10 kgs |
| Parameter | Specification |
|---|---|
| Composition | HFC-227ea |
| Chemical Name | Heptafluoropropane (CF₃CHFCF₃) |
| Class | Hydrofluorocarbon (HFC) |
| ASHRAE Safety Classification | A1 (Non-toxic, Non-flammable) |
| GWP | 3350 |
| Critical Temperature | 101.8 °C |
| Critical Pressure | 29.1 Bar |
| Boiling Point at 0 Bar (g) | −16.4 °C |
| Molecular Weight | 170.03 g/mol |
| Boiling Point @ 760 mmHg (14.7 psia) | 3 °F |
| Critical Density | 0.62 g/cm³ |
| Vapour Pressure @ 20 °C (68 °F) | 4.57 Bar |
| Freezing Point | −131 °C |
| Ozone Depletion Potential | 0 |
| No Observed Adverse Effect Level | 10.5 % |
| Atmospheric Lifetime | 31–42 years |
| Inspection Item | Unit | Value |
|---|---|---|
| Appearance | – | Colorless, Odourless Liquefied Gas |
| Purity | % (m/m) | ≥ 99.9 |
| Water Content | % (m/m) | ≤ 0.001 |
| Evaporation Residue | % (m/m) | ≤ 0.01 |
| Acid Content (as HCl) | % (m/m) | ≤ 0.0001 |
| Non-Condensable Gas | % (v/v) | ≤ 1.5 |
